Tag: Daily correct score

Fixed Matches, Free Fixed matches,

Daily subscription archive

 

DATE MATCH PICK ODDS RESULT W/L
01.04.2025 Arminia Bielefeld – Bayer Leverkusen 1 9.50 2:1
02.04.2025 Atl. Madrid – Barcelona 2 2.25 0:1
03.04.2025 Luzern – St. Gallen X 3.40 1:1
04.04.2025 Genoa – Udinese 1 2.35 1:0
05.04.2025 Brescia – Mantova 1/2 29.00 1:0 / 1:2
06.04.2025 Hearts – Dundee Utd 2 4.75 0:1
07.04.2025 SC Farense – Casa Pia 1 2.30 0:0
08.04.2025 Watford – Hull X/1 6.00 0:0 / 1:0
09.04.2025 Fredrikstad – Valerenga 1 2.35 2:0
10.04.2025 Ruch Chorzow – Legnica 2 2.70 1:2
11.04.2025 Zaglebie – Gornik Zabrze 2/1 26.00 0:1 / 2:1
12.04.2025 Burton – Huddersfield 1 3.70 3:0
13.04.2025 Aberdeen – Rangers 2 2.70 2:2
14.04.2025 AIK – Malmo FF X/X 4.75 0:0 / 0:0
15.04.2025 Orebro – Helsingborg 2 2.40 0:2
16.04.2025 Chrudim – Vyskov 1 2.50 3:0
17.04.2025 Midtjylland – FC Copenhagen 1 2.75 4:2
18.04.2025 Brondby – Nordsjaelland 2 3.40 0:0
19.04.2025 Huesca – Racing Santander 1/2 29.00 1:0 / 1:3
20.04.2025 FC Volendam – Excelsior 2 2.20 1:4
21.04.2025 Millwall – Norwich 1 2.55 3:1
22.04.2025 St. Liege – Leuven X/2 7.00 0:0 / 0:1
23.04.2025 Sparta Prague – Plzen X 3.25 1:0
24.04.2025 Djurgarden – Oster X/1 4.00 0:0 / 1:0
25.04.2025 Cesena – Sassuolo 2 2.25 0:2
26.04.2025 Leyton Orient – Wycombe X/1 7.00 0:0 / 1:0
27.04.2025 Tenerife – Eibar 1 2.15 1:1
28.04.2025 Goztepe – Basaksehir 1 2.25 4:1
29.04.2025 Chaves – Alverca 2 2.95 0:2
30.04.2025 Mansfield – Peterborough 1/1 3.00 3:0 / 4:2

 

 

DATE MATCH PICK ODDS RESULT W/L
01.05.2025 Cittadella – Brescia 2 2.45 0:1
02.05.2025 Dunkerque – Laval X/X 5.50 0:0 / 0:0
03.05.2025 Sunderland – QPR 2 6.50 0:1
04.05.2025 Cracovia – Lechia Gdansk 2 2.50 0:2
05.05.2025 Girona – Mallorca 1/1 3.25 1:0 / 1:0
06.05.2025 Vasteras SK – Kalmar 1 2.55 2:2
07.05.2025 Strommen – Mjondalen 2 3.90 1:3
08.05.2025 Bristol City – Sheffield Utd 2 2.50 0:3
09.05.2025 AC Milan – Bologna X/1 5.50 0:0 / 3:1
10.05.2025 Rakow – Jagiellonia 2 5.00 1:2
11.05.2025 Wycombe – Charlton 1 2.30 0:0
12.05.2025 Goteborg – Djurgarden 2 2.80 1:2
13.05.2025 Modena – Cesena X/2 5.50 0:0 / 0:1
14.05.2025 Twente – AZ Alkmaar 2 2.75 2:3
15.05.2025 Charlton – Wycombe X/1 5.50 0:0 / 1:0
16.05.2025 Leuven – Westerlo 2 2.45 0:2
17.05.2025 St. Pauli – Bochum 2 4.30 0:2
18.05.2025 Sittard – Utrecht 2 2.20 0:0
19.05.2025 Brondby – Midtjylland X/2 7.50 0:0 / 1:2
20.05.2025 HJK – SJK 1/1 2.05 3:0 / 4:2
21.05.2025 Catanzaro – Spezia 2 2.15 0:2
22.05.2025 Hammarby – Mjallby X/2 10.00 1:1 / 1:2
23.05.2025 Drogheda – Bohemians 1 3.00 1:0
24.05.2025 Goztepe – Galatasaray 2 2.25 0:2
25.05.2025 Konyaspor – Alanyaspor 2 2.50 1:2
26.05.2025 Ross County – Livingston 1 2.60 2:4
27.05.2025 Sandviken – Sundsvall 2 3.50 0:1
28.05.2025 Fredrikstad – Rosenborg 2 2.55 0:2
29.05.2025 Antwerp – Charleroi X/2 7.00 0:0 / 1:2
30.05.2025 Kasimpasa – Goztepe 2 2.40 1:2
31.05.2025 Fenerbahce – Konyaspor 2/1 15.00 0:1 / 2:1

 

 

DATE MATCH PICK ODDS RESULT W/L
01.06.2025 Chacarita Juniors – Gimnasia Jujuy 2 3.60 0:1
02.06.2025 TPS – Ekenas X/1 4.40 0:0 / 2:0
03.06.2025 No match * * * *
04.06.2025 Germany – Portugal 2 3.90 1:2
05.06.2025 Bahrain – Saudi Arabia 2 2.00 0:2
06.06.2025 Norway – Italy 1 2.65 3:0
07.06.2025 Malta – Lithuania X 2.65 0:0
08.06.2025 Germany – France 2 2.65 0:2
09.06.2025 Faroe Islands – Gibraltar 2/1 26.00 0:1 / 2:1
10.06.2025 Sweden – Algeria X 3.40 4:3
11.06.2025 R. Oviedo – Almeria X 3.50 1:1
12.06.2025 Mirandes – Racing Santander 1 2.10 4:1
13.06.2025 JaPS – Klubi 04 1 2.90 2:0
14.06.2025 CA Estudiantes – Chaco For Ever 2 4.50 1:2
15.06.2025 Raufoss – Odd 2 2.25 1:1
16.06.2025 St. Patricks – Shelbourne 2 3.80 0:1
17.06.2025 River Plate – Urawa Reds 1/1 2.30 1:0 / 3:1
18.06.2025 Kongsvinger – Aalesund 1 2.00 3:0
19.06.2025 Pachuca – Salzburg 2 2.60 1:2
20.06.2025 Flamengo RJ – Chelsea 1 3.80 3:1
21.06.2025 Portugal U21 – Netherlands U21 2 2.90 0:1
22.06.2025 Sandviken – Traeff 2 4.10 1:2
23.06.2025 Sundsvall – Trelleborg 1 2.80 4:2
24.06.2025 Rappe GOIF – Kristianstad 1 2.65 1:0
25.06.2025 No match * * * *
26.06.2025 Wydad – Al Ain 2 2.90 1:2
27.06.2025 Ekranas – Jonava 1 3.30 0:0
28.06.2025 AC Oulu – VPS 1 3.00 2:1
29.06.2025 Vestri – Akranes 2 3.80 0:2
30.06.2025 Mjallby – Malmo FF X 3.30 1:1

 

 

DATE MATCH PICK ODDS RESULT W/L
01.07.2025        Iberia 1999 – Torpedo Kutaisi        X 3.50 0:0
02.07.2025 Keski-Uusimaa – Rovaniemi 2 4.40 0:4
03.07.2025 No match * * * *
04.07.2025 Aveley – Dag & Red 1 3.40 3:0
05.07.2025 Matlock – Chesterfield 1 8.60 2:1
06.07.2025 Elfsborg – Hacken 2 4.40 0:2
07.07.2025 VIFK – VPS 2 X 4.70 0:0
08.07.2025 Egnatia – Breidablik X-1 5.20 0:0 / 1:0
09.07.2025 Szeged – Tiszakecske 2 4.10 1:2
10.07.2025 Kalju – Partizani 1 3.00 1:1
11.07.2025 Bray – Dundalk 1 3.70 2:0