Daily subscription archive
![]()
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.01.2026 | Rushall – Hednesford | 1 | 3.60 | 1:0 | |
| 02.01.2026 | No match | * | * | * | * |
| 03.01.2026 | Lille – Rennes | 2 | 4.75 | 0:2 | |
| 04.01.2026 | Everton – Brentford | 2 | 3.30 | 2:4 | |
| 05.01.2026 | Montpellier – Dunkerque | 2 | 3.00 | 1:3 | |
| 06.01.2026 | Enppi – Ceramica Cleopatra | 1 | 3.40 | 2:0 | |
| 07.01.2026 | Everton – Wolves | 2 | 4.50 | 1:1 | ![]() |
| 08.01.2026 | No match | * | * | * | * |
| 09.01.2026 | Getafe – Real Sociedad | 2 | 2.50 | 1:2 | |
| 10.01.2026 | Groningen – NAC Breda | X | 3.90 | 0:0 | |
| 11.01.2026 | Nantes – Nice | X | 3.50 | 1:1 | |
| 12.01.2026 | Krasava – Ol. Nicosia | 1 | 2.80 | 1:0 | |
| 13.01.2026 | Gaziantep – Kocaelispor | 1 | 3.00 | 1:0 | |
| 14.01.2026 | No match | * | * | * | * |
| 15.01.2026 | Verona – Bologna | 2 | 2.30 | 2:3 | |
| 16.01.2026 | Cavese – Altamura | 2 | 3.75 | 1:2 | |
| 17.01.2026 | Dunfermline – Hibernian | 1 | 6.00 | 1:0 | |
| 18.01.2026 | Young Apostles – Hohoe United | 2 | 6.20 | 2:2 | ![]() |
| 19.01.2026 | Konyaspor – Eyupspor | X | 4.75 | 1:1 | |
| 20.01.2026 | Brentford U21 – Millwall U21 | 2 | 5.90 | 1:2 | |
| 21.01.2026 | Qarabag – Eintracht Frankfurt | 2/2 | 3.50 | 1:1/3:2 | ![]() |
| 22.01.2026 | Braga – Nottingham | 1 | 2.90 | 1:0 | |
| 23.01.2026 | Orleans – Sochaux | 2 | 3.00 | 1:2 | |
| 24.01.2026 | Bournemouth – Liverpool | 1 | 4.20 | 3:2 | |
| 25.01.2026 | Fenerbahce – Goztepe | X | 4.50 | 1:1 | |
| 26.01.2026 | De Graafschap – Den Bosch | X | 4.00 | 1:1 | |
| 27.01.2026 | Colchester – Grimsby | 2 | 2.90 | 0:1 | |
| 28.01.2026 | Monaco – Juventus | X | 3.50 | 0:0 | |
| 29.01.2026 | Basel – Plzen | 2 | 3.60 | 0:1 | |
| 30.01.2026 | Nurnberg – Preussen Munster | X | 3.40 | 1:1 | |
| 31.01.2026 | Eintracht Frankfurt – Bayer Leverkusen | 2 | 2.20 | 1:3 |
![]()
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.02.2026 | AEK Athens – Olympiacos Piraeus | 2 | 2.90 | 1:1 | ![]() |
| 02.02.2026 | Termalica B-B. – Cracovia | 2 | 2.70 | 0:1 | |
| 03.02.2026 | Bristol Rovers – Walsall | 1 | 2.60 | 2:0 | |
| 04.02.2026 | No match | * | * | * | * |
| 05.02.2026 | Aluminij – O. Ljubljana | 2 | 2.10 | 1:2 | |
| 06.02.2026 | Leganes – Granada CF | 1 | 2.30 | 2:1 | |
| 07.02.2026 | Nancy – Troyes | 1 | 3.10 | 2:1 | |
| 08.02.2026 | Puskas Academy – Zalaegerszegi | 2 | 3.90 | 0:1 | |
| 09.02.2026 | No match | * | * | * | * |
| 10.02.2026 | Eastbourne Boro – Maidstone | 1 | 3.30 | 3:1 | |
| 11.02.2026 | Nijmegen – Utrecht | 2 | 5.00 | 1:3 | |
| 12.02.2026 | Campobasso – Livorno | 2 | 4.00 | 1:2 | |
| 13.02.2026 | Viktoria Koln – Aue | 1 | 2.20 | 2:2 | ![]() |
| 14.02.2026 | Barrow – Colchester | 1 | 3.40 | 1:0 | |
| 15.02.2026 | PAOK – AEK Athens | 1 | 2.30 | 0:0 | ![]() |
| 16.02.2026 | Coventry – Middlesbrough | 1 | 2.40 | 3:1 | |
| 17.02.2026 | Reading – Bolton | 1 | 3.10 | 1:1 | |
| 18.02.2026 | Pistoiese – Ancona | 1 | 2.10 | 2:0 | |
| 19.02.2026 | Jagiellonia – Fiorentina | 2 | 2.30 | 0:3 | |
| 20.02.2026 | Gent – Cercle Brugge KSV | 1 | 2.20 | 0:1 | ![]() |
| 21.02.2026 | West Brom – Coventry | 2 | 2.20 | 0:2 | |
| 22.02.2026 | Westerlo – Charleroi | 2 | 2.60 | 2:1 | ![]() |
| 23.02.2026 | Walsall – MK Dons | 2 | 2.30 | 0:2 | |
| 24.02.2026 | Burton – Stockport County | 1 | 3.40 | 3:0 | |
| 25.02.2026 | Millwall – Birmingham | 1 | 2.65 | 3:0 | |
| 26.02.2026 | Crvena zvezda – Lille | 1 | 2.90 | 0:1 | ![]() |
| 27.02.2026 | Parma – Cagliari | 1 | 2.30 | 1:1 | ![]() |
| 28.02.2026 | Reading – Bradford City | 1 | 2.80 | 2:1 |
![]()
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.03.2026 | Jagiellonia – Legia | 1 | 2.30 | 2:2 | ![]() |
| 02.03.2026 | Udinese – Fiorentina | 2 | 2.50 | 3:0 | ![]() |
| 03.03.2026 | Chesterfield – Colchester | 1 | 2.40 | 3:0 | |
| 04.03.2026 | Newcastle – Manchester Utd | 1 | 2.60 | 2:1 | |
| 05.03.2026 | Tottenham – Crystal Palace | 1 | 2.50 | 1:3 | ![]() |
| 06.03.2026 | Laval – Guingamp | 1 | 3.30 | 2:2 | ![]() |
| 07.03.2026 | Wolfsburg – Hamburger SV | 1 | 2.60 | 1:2 | ![]() |
| 08.03.2026 | SK Rapid – Salzburg | 1 | 3.80 | 1:0 |
